Fabrication Time
  (Business Days in Lab)
	| Final Restoration | 
						Metal Try-in Finish | 
						Bisque Try-in Finish | Diagnostic Wax Up | Provisional Restoration | |||
|---|---|---|---|---|---|---|---|
| 1 unit | 8 | 5 | add. 6 | 7 | add. 3 | 5 | 7 | 
| 2-3 units | 10 | 6 | add. 7 | 9 | add. 3 | 5 | 8 | 
| 4-6 units | 11 | 7 | add. 8 | 10 | add. 4 | 6 | 9 | 
| 7-9 units | 13 | 8 | add. 9 | 12 | add. 5 | 6 | 10 | 
| 10 or more | Contact Us | ||||||
- Turn-around time is subject to change according to work flow.
- For cast-to-custom abutment case, add 4 business days.
- For CAD/CAM Titanium & Zirconia abutment case, add 7-10 business days.
- For Zirconia restoration, add 2 business days.
- Delay in sending / ordering parts will affect due date.
- The number of days are counted beginning the day after the order is received.
 
					 
					